Sightings | Rank | Points |
---|---|---|
Mushrooms | 203 | 63 |
Cats | 49 | 0 |
Rodents | 8 | 0 |
Dogs | 1371 | 0 |
Fishes | 15 | 3 |
Wild Animals | 488 | 0 |
Horses | 568 | 0 |
Plants | 5684 | 0 |
Birds | 359 | 14 |
All-in-one Nature Guide | 1 | 0 |
The mission of NATURE MOBILE is to present exciting topics from nature and other areas to a wide audience of interested people, enthusiasts and experts in a clear and attractive way.
Subsrcibe to our newsletter to receive information about new releases, app updates, exclusive offers and more.